| COPYRIGHTS |
|
Web scripts
''Virtual breed database''
Copyright ©, 2005-2026 Y.Semenov
All rights reserved.
|
| BANNERS |
|


|
|
 |
Photo by unknown |
 |
| Sire: |
| ZOLOTARNIK |
| Dame: |
| BALYKTCHA |
| Years of life: |
| 00.00.1993 - 00.00.2007 | | Sex: |
| Mare | | № brand/chip: |
| 231 | | No pedigree: |
| RUS DON 5840; RUS DON XI, p. 83 | | Breed: |
| Warmblood | | Color: |
| Light chestnut | | Breeder: |
| Budyonnyj stud, Rostov region, Sal'skij district, p. Budjonnovskoe, RUS | | Owner: |
| Tselina agrofirm stud farm | | Country: |
| Russia | | Offsprings in base: |
1 stallions 1 mares 0 geldings | | Comments: |
| Breed - Don. 9,9,9,7,-,-. Used in Kirow stud, RUS. |
|
 | | PEDIGREE PARAMS |  | |
|