| COPYRIGHTS |
|
Web scripts
''Virtual breed database''
Copyright ©, 2005-2026 Y.Semenov
All rights reserved.
|
| BANNERS |
|


|
|
 |
Photo by unknown |
 |
| Sire: |
| LIMITCHIK |
| Dame: |
| BULAVA |
| Years of life: |
| 00.00.1992 - 00.00.2007 | | Sex: |
| Mare | | № brand/chip: |
| 225 | | No pedigree: |
| RUS DON 5849; RUS DON XI, p. 109 | | Breed: |
| Warmblood | | Color: |
| Chestnut | | Breeder: |
| Budyonnyj stud, Rostov region, Sal'skij district, p. Budjonnovskoe, RUS | | Country: |
| Russia | | Offsprings in base: |
1 stallions 0 mares 0 geldings | | Comments: |
| Breed - Don. 10,9,10,8,-,-. Used in Tselina agrofirm stud farm & Kirow stud, RUS |
|
 | | PEDIGREE PARAMS |  | |
|